Property | Value |
Name | SEE-GRID-SCI-brochure |
Description | SEE-GRID-SCI leverages the SEE eInfrastructure to enable new scientific collaborations among user communities. This project brochure offers insight into the project methodology and user communities. |
Filename | SEE-GRID-SCI-brochure.pdf |
Filesize | 435.69 kB |
Filetype | pdf (Mime Type: application/pdf) |
Creator | nick |
Created On: | 24/09/2010 00:24 |
Viewers | Everybody |
Maintained by | Project members |
Hits | 7381 Hits |
Last updated on | 24/09/2010 00:26 |
Homepage | http://www.see-grid-sci.eu/ |
CRC Checksum | |
MD5 Checksum |